Here is an approximate list of all the activity in 801 South Building B, for the last six months!
![]() |
Active Units | Escrow/ Pending |
Sold |
![]() |
|||||||||
|
22 2BR/2BA | 23 3BR/2BA | 24 2BR/0.01BA | 25 | 26 1BR/1BA | 27 2BR/2BA | 28 | 29 2BR/2BA |
|
| 40 | 2BR/2BA $815,000 |
||||||||
| 39 | |||||||||
| 38 | |||||||||
| 37 | |||||||||
| 36 | |||||||||
| 35 | |||||||||
| 34 | |||||||||
| 33 | |||||||||
| 32 | |||||||||
| 31 | 2BR/2BA $798,000 |
||||||||
| 30 | |||||||||
| 29 | |||||||||
| 28 | |||||||||
| 27 | |||||||||
| 26 | |||||||||
| 25 | 2BR/2BA $731,250 | ||||||||
| 24 | |||||||||
| 23 | |||||||||
| 22 | 2BR/0.01BA $739,000 | ||||||||
| 21 | |||||||||
| 20 | |||||||||
| 19 | |||||||||
| 18 | |||||||||
| 17 | 3BR/2BA $899,000 | ||||||||
| 16 | |||||||||
| 15 | |||||||||
| 14 | |||||||||
| 13 | |||||||||
| 12 | |||||||||
| 11 | |||||||||
| 10 | |||||||||
| 9 | |||||||||
| 8 | |||||||||
| 7 | 2BR/2BA $795,000 | ||||||||
| 6 | |||||||||
| 5 | 1BR/1BA $595,000 | ||||||||

