Here is an approximate list of all the activity in 801 South Building B, for the last six months!
![]() |
Active Units | Escrow/ Pending |
Sold |
![]() |
||||||||
|
21 2BR/2BA | 22 2BR/2BA | 23 3BR/2BA | 24 2BR/0.01BA | 25 | 26 1BR/1BA | 27 2BR/2BA |
|
| 38 | 2BR/2BA $810,000 | |||||||
| 37 | ||||||||
| 36 | ||||||||
| 35 | ||||||||
| 34 | ||||||||
| 33 | ||||||||
| 32 | ||||||||
| 31 | ||||||||
| 30 | ||||||||
| 29 | ||||||||
| 28 | ||||||||
| 27 | ||||||||
| 26 | ||||||||
| 25 | ||||||||
| 24 | ||||||||
| 23 | ||||||||
| 22 | 2BR/0.01BA $739,000 | |||||||
| 21 | ||||||||
| 20 | ||||||||
| 19 | ||||||||
| 18 | 2BR/2BA $750,000 |
|||||||
| 17 | 3BR/2BA $928,000 | |||||||
| 16 | ||||||||
| 15 | ||||||||
| 14 | ||||||||
| 13 | ||||||||
| 12 | ||||||||
| 11 | ||||||||
| 10 | ||||||||
| 9 | ||||||||
| 8 | ||||||||
| 7 | ||||||||
| 6 | ||||||||
| 5 | 1BR/1BA $615,000 | |||||||
| 4 | ||||||||
| 3 | ||||||||
| 2 | 2BR/2BA $706,875 | |||||||

