Here is an approximate list of all the activity in 801 South Building A, for the last six months!
![]() |
Active Units | Escrow/ Pending |
Sold |
![]() |
|||||||||||||||
|
1 2BR/2BA | 2 2BR/2BA | 3 1BR/1BA | 4 | 5 0BR/1BA | 6 | 7 2BR/1.5BA | 8 1BR/1BA | 9 | 10 | 11 1BR/1BA | 12 1BR/1BA | 13 | 14 2BR/2BA |
|
| 37 | 0BR/1BA $475,000 | ||||||||||||||
| 36 | |||||||||||||||
| 35 | |||||||||||||||
| 34 | |||||||||||||||
| 33 | |||||||||||||||
| 32 | 2BR/1.5BA $700,000 | ||||||||||||||
| 31 | 2BR/2BA $750,000 | ||||||||||||||
| 30 | 2BR/2BA $740,000 | ||||||||||||||
| 29 | |||||||||||||||
| 28 | |||||||||||||||
| 27 | |||||||||||||||
| 26 | |||||||||||||||
| 25 | 1BR/1BA $574,000 | ||||||||||||||
| 24 | 1BR/1BA $525,000 | ||||||||||||||
| 23 | |||||||||||||||
| 22 | |||||||||||||||
| 21 | |||||||||||||||
| 20 | 2BR/2BA $739,000 | ||||||||||||||
| 19 | |||||||||||||||
| 18 | |||||||||||||||
| 17 | |||||||||||||||
| 16 | 2BR/2BA $710,000 | ||||||||||||||
| 15 | |||||||||||||||
| 14 | |||||||||||||||
| 13 | |||||||||||||||
| 12 | |||||||||||||||
| 11 | |||||||||||||||
| 10 | |||||||||||||||
| 9 | |||||||||||||||
| 8 | |||||||||||||||
| 7 | 2BR/2BA $715,000 |
||||||||||||||
| 6 | |||||||||||||||
| 5 | 1BR/1BA $545,000 | ||||||||||||||
| 4 | 0BR/1BA $425,000 | ||||||||||||||
| 3 | 1BR/1BA $539,000 | ||||||||||||||

