Here is an approximate list of all the activity in 801 South Building A, for the last six months!
![]() |
Active Units | Escrow/ Pending |
Sold |
![]() |
||||||||||||||
|
2 2BR/2BA | 3 1BR/1BA | 4 | 5 0BR/1BA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 2BR/2BA |
|
| 30 | 2BR/2BA $770,000 | |||||||||||||
| 29 | ||||||||||||||
| 28 | ||||||||||||||
| 27 | ||||||||||||||
| 26 | ||||||||||||||
| 25 | ||||||||||||||
| 24 | ||||||||||||||
| 23 | ||||||||||||||
| 22 | ||||||||||||||
| 21 | ||||||||||||||
| 20 | 2BR/2BA $765,000 | |||||||||||||
| 19 | ||||||||||||||
| 18 | ||||||||||||||
| 17 | ||||||||||||||
| 16 | ||||||||||||||
| 15 | ||||||||||||||
| 14 | ||||||||||||||
| 13 | ||||||||||||||
| 12 | ||||||||||||||
| 11 | ||||||||||||||
| 10 | ||||||||||||||
| 9 | ||||||||||||||
| 8 | ||||||||||||||
| 7 | 2BR/2BA $760,000 |
|||||||||||||
| 6 | ||||||||||||||
| 5 | 1BR/1BA $545,000 | |||||||||||||
| 4 | 0BR/1BA $439,000 | |||||||||||||

